listed cardnumber of times Reinforced Body+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Reinforced Body+1# times removing listed card causes model to take Reinforced Body+1
Defragment 113 7.0 ± 0.6120
Echo Form 112 6.9 ± 0.6170
Static Discharge+1 64 6.1 ± 1.240
Creative AI 52 5.0 ± 1.172
Genetic Algorithm 56 5.0 ± 1.050
Hologram 71 4.4 ± 0.650
Dualcast 606 4.4 ± 0.3501
Capacitor 98 4.0 ± 0.711
Biased Cognition 79 3.8 ± 0.550
Electrodynamics 135 3.7 ± 0.650
Sunder+1 67 3.7 ± 0.830
Loop+1 72 3.7 ± 0.932
Barrage+1 51 3.7 ± 1.142
Ball Lightning+1 64 3.2 ± 0.960
Melter 74 3.1 ± 0.830
Self Repair 120 2.9 ± 0.470
Leap 96 2.7 ± 0.570
Capacitor+1 50 2.1 ± 1.032
Buffer 51 2.1 ± 0.911
Zap 432 1.9 ± 0.2111
Zap+1 294 1.9 ± 0.3173
Go for the Eyes 109 1.9 ± 0.660
Boot Sequence 59 1.5 ± 0.831
Loop 75 1.5 ± 0.521
Charge Battery 179 1.4 ± 0.460
Defend+1 106 1.2 ± 0.533
Steam Barrier 54 1.2 ± 0.901
Reinforced Body 53 1.1 ± 0.810
Go for the Eyes+1 56 0.9 ± 1.011
Hologram+1 95 0.9 ± 0.641
Charge Battery+1 87 0.9 ± 0.620
Dualcast+1 120 0.9 ± 0.764
Defend 683 0.9 ± 0.2195
Rebound 53 0.9 ± 0.821
Defragment+1 160 0.8 ± 0.434
FTL 87 0.8 ± 0.520
Compile Driver 83 0.7 ± 0.831
Curse of the Bell 50 0.7 ± 0.920
Sweeping Beam 110 0.6 ± 0.651
Coolheaded 192 0.5 ± 0.453
White Noise 61 0.5 ± 0.831
Chill 77 0.1 ± 0.511
Strike 651 0.1 ± 0.11311
Recursion+1 55 -0.4 ± 0.930
Glacier+1 68 -0.6 ± 0.813
Streamline 72 -0.7 ± 0.720
Coolheaded+1 124 -0.8 ± 0.632
Ball Lightning 310 -0.8 ± 0.3510
Cold Snap 229 -1.1 ± 0.314
Beam Cell 53 -1.2 ± 1.011
Leap+1 51 -1.4 ± 0.700
Strike+1 102 -1.5 ± 0.504
Streamline+1 58 -1.6 ± 1.001
Claw 100 -1.7 ± 1.128
Doom and Gloom 58 -1.7 ± 0.901
White Noise+1 51 -2.0 ± 0.802
Core Surge 97 -2.4 ± 0.412
Glacier 136 -2.8 ± 0.7313